Description
MSI MAG 276CXF Gaming Monitor ( 27″ / FHD / 280 Hz / VA / Curved / 0.5 ms)
| Specification | Details |
|---|---|
| Model | MAG 276CXF |
| Panel Size | 27″ (68.58 cm) |
| Active Display Area (mm) | 597.888 (H) x 336.312 (V) |
| Curvature | Curve 1500R |
| Panel Type | Rapid VA |
| Panel Resolution | 1920 x 1080 (FHD) |
| Pixel Pitch (H x V) | 0.3114 (H) x 0.3114 (V) |
| Aspect Ratio | 16:9 |
| Brightness (nits) | 300 (Typ.) |
| Contrast Ratio | 4000:1 (Typ.) |
| DCR | 100,000,000:1 |
| Signal Frequency | 53.04 |
| Activated Range | 48 to 280 Hz |
| Refresh Rate | 280 Hz |
| Response Time | 0.5 ms (GtG, Min.) |
| Dynamic Refresh Rate Technology | Adaptive-Sync |
| HDR Support | HDR Ready |
| Video Ports | 1 x DisplayPort 1.4a2 x HDMI™ 2.0b (FHD@240Hz) |
| Audio Ports | 1 x Headphone-out |
| Viewing Angle | 178° (H) / 178° (V) |
| Color Coverage (Adobe RGB / DCI-P3 / sRGB) | 80% / 78% / 102% |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07B, 10-bit (8-bit + FRC) |
| Frameless Design | Yes |
| Power Type | Power Cable |
| Power Input | 100 |
| Adjustment (Tilt) | -5° ~ 20° |
| Kensington Lock | Yes |
| VESA Mounting | 100 x 100 mm |
| Weight (Net / Gross) | 3.95 kg / 6.51 kg |
| Weight (Without Stand) | 3.56 kg |
| Dimensions (W x D x H) | 610.5 x 249.8 x 451.6 mm |
| Dimensions (Without Stand) | 610.5 x 90.4 x 362.5 mm |
| Carton Dimensions (WW / Outer) | WW: 684 x 158 x 475 mmOuter: 704 x 178 x 508 mm |
| Supported Resolutions per Port | DisplayPort: 1920 x 1080 (Up to 280Hz)HDMI 2.0b: 1920 x 1080 (Up to 240Hz) |
| Color Standards Note | *Adobe RGB, DCI-P3, and sRGB follow CIE1976 Standard |





Reviews
There are no reviews yet.