Description
| CPU Brand | AMD |
|---|---|
| CPU Generation | AMD Ryzen 9000 Series |
| CPU Model | Ryzen 7 |
| Graphics Model | RTX 5070 TI 16GB |
| RAM Capacity | 32 GB |
| RAM Type | DDR5 |
AMD Ryzen 7 9800X3D AM5 8Cores/16Thread up to 5.2GHz – Best Gaming Processor | 100-100001084WOF
| Brand | AMD |
|---|---|
| CPU Model | Ryzen 7 |
| CPU Generation | AMD Ryzen 7000 Series |
ASUS ROG STRIX B850-I Gaming WiFi AM5 DDR5 Mini-ITX Motherboard | 90MB1K30-M0EAY0
| Brand | Asus |
|---|---|
| RAM Type | DDR5 |
| CPU Model | AMD |
| Chipset | B850 |
| Socket | AM5 |
32GB 16×2 6000 DDR5 RAM CL30 ( AMD EXPO / Intel XMP ) – XPG Lancer Blade RGB ( Black )
| RAM Type | DDR5 |
|---|---|
| RAM Capacity | 32 GB |
| Brand | XPG |
| RAM Speed | 6000 MT/s |
| Color | Black |
Nvidia GeForce RTX 5070 TI 16GB -Zotac Solid
| Graphics Model | RTX 5070 TI 16GB |
|---|---|
| Brand | Zotac |
DeepCool AK620 Digital Dual Tower High Performance CPU Air Cooler -Black
| Brand | Deepcool |
|---|
Lian Li SP850 850W 80 Plus Gold Modular SFX Power Supply – Black
| Color | Black, White |
|---|





Reviews
There are no reviews yet.