Description
| Specification | Details |
|---|---|
| Compatibility | Intel: LGA2066/2011/1200/1150/1151/1155/1156, LGA1700 (upgrade kit available) AMD: AM5/AM4 |
| TDP | 280W |
| Overall Dimensions | 144 x 122 x 157 mm (L × W × H) |
| Heatsink Material | 7 × Φ6 mm Copper Heatpipe + Copper Base + Aluminum Fin |
| Weight | 1300g (with fan/accessory) |
Fan Specifications
| Fan Attribute | Fan 1 | Fan 2 |
|---|---|---|
| Dimension | 120 × 120 × 25 mm | 120 × 120 × 25 mm |
| Speed | 700 – 1800 RPM (PWM) | 700 – 1800 RPM (PWM) |
| Max. Air Flow | 76.16 CFM | 76.16 CFM |
| Max. Static Pressure | 2.16 mm H₂O | 2.16 mm H₂O |
| Noise Level | 15.2 – 35.2 dB(A) | 15.2 – 35.2 dB(A) |
| Rated Voltage | 12 VDC | 12 VDC |
| Operating Voltage | 10.8 – 13.2 VDC | 10.8 – 13.2 VDC |
| Starting Voltage | 7 VDC | 7 VDC |
| Rated Current | 0.25 A | 0.25 A |
| Power Input | 3 W | 3 W |
| Bearing Type | Hydraulic Bearing | Hydraulic Bearing |
| Connector | 4-Pin PWM | 4-Pin PWM |





Reviews
There are no reviews yet.