Description
| CPU Brand | AMD |
|---|---|
| CPU Generation | AMD Ryzen 9000 Series |
| CPU Model | Ryzen 7 |
| Graphics Model | RTX 5070 12GB |
| RAM Capacity | 32 GB |
| RAM Type | DDR5 |
AMD Ryzen 7 9700X AM5 Zen5 8Cores/16Threads 5.5 GHz Processor-TRAY
| Brand | AMD |
|---|---|
| CPU Model | Ryzen 7 |
| CPU Generation | AMD Ryzen 9000 Series |
MSI PRO B850-P WiFi AM5 DDR5 ATX Motherboard | 911-7E56-002
| Brand | MSI |
|---|---|
| RAM Type | DDR5 |
| CPU Model | AMD |
| Chipset | B850 |
| Socket | AM5 |
32GB 16×2 6000 DDR5 RAM CL30 ( AMD EXPO / Intel XMP ) – XPG Lancer Blade RGB ( Black )
| RAM Type | DDR5 |
|---|---|
| RAM Capacity | 32 GB |
| Brand | XPG |
| RAM Speed | 6000 MT/s |
| Color | Black |
Nvidia GeForce RTX 5070 12GB | Zotac Twin Edge
| Graphics Model | RTX 5070 12GB |
|---|---|
| Brand | Zotac |
Kingston NV3 2TB M.2 2280 NVMe Internal SSD Gen4 ( 6000 MB/s Read – 5000 MB/s Write ) | SNV3S/2000G
| Brand | Kingston |
|---|
LIAN LI O11 Vision Compact Dual Chamber , Dual Top Panels Glass / Mesh 11 Fans support – Black
| Brand | Lian Li |
|---|---|
| Color | Black |
| Lighting | non-RGB |
| Form Factor | ATX |
CPU Cooler
| Component | Liquid Cooler 360mm Black |
|---|
Power Supply
| Component | 850W Black |
|---|





Reviews
There are no reviews yet.