Description
AMD Radeon RX 9070 XT 16GB – Sapphire Pulse
| Specification | Details |
|---|---|
| SKU | 11348-03-20G |
| GPU | AMD Radeon™ RX 9070 XT |
| Architecture | AMD RDNA™ 4 |
| Engine Clock | Boost Clock: Up to 2970 MHz Game Clock: Up to 2400 MHz |
| Stream Processors | 4096 |
| Compute Units | 64 CUs (3rd Gen RT + 2nd Gen AI Accelerators) |
| Infinity Cache | 64MB |
| Ray Accelerators | 64 |
| AI Accelerators | 128 |
| Memory Size / Bus | 16GB GDDR6 / 256-bit |
| Memory Clock | 20 Gbps Effective |
| Max Displays Supported | 4 |
| Max Resolution | HDMI®: 7680×4320 DisplayPort™ 2.1a: 7680×4320 |
| Interface | PCI-Express 5.0 x16 |
| Output Ports | 2 x HDMI® 2 x DisplayPort™ 2.1a |
| BIOS Support | UEFI |
| Game Index | 4K Gaming |
| Power Consumption | 304W Typical Board Power |
| Form Factor | 3-slot ATX Dimensions: 320mm (L) x 120.25mm (W) x 61.6mm (H) |
| Minimum PSU Requirement | 750W |
| Power Connectors | 2 x 8-Pin |
| System Requirements | PCI Express® x16 slot Minimum 8GB system memory (16GB recommended) |
| OS Compatibility | Linux®, Windows® 10 & 11 (64-bit required) |
Cooling & Build Features
| Feature | Details |
|---|---|
| Cooling System | Tri-X Cooling Technology |
| Cooling Components | AeroCurve Fan Blade, Free Flow, Integrated Cooling Module, High TG Copper PCB, Optimized Composite Heatpipes, Two-Ball Bearing Fans |
| Sapphire Features | Honeywell PTM7950 TIM, FrameDefense, Metal Backplate, 14-Phase Digital Power Design, Fuse Protection, Intelligent & Precision Fan Control, TriXX Boost |
| AMD Features | HYPR-RX with AFMF 2, FidelityFX™ Super Resolution 4 with AI Upscaling, Radiance Display™ Engine, Fluid Motion Frames 2, Radeon™ Anti-Lag 2, AV1 Encode/Decode, AMD Freesync™ |





Reviews
There are no reviews yet.