Description
Samsung 9100 PRO PCIe 5.0 NVMe M.2 4TB SSD, 14,800/ 13,400 MB/s Sequential Speeds, 4GB Low Power DDR4X SDRAM Cache Memory | MZ-VAP4T0BW Specifications
| Interface | PCIe® 5.0 x4, NVMe™ 2.0 |
| Sequential Read | Up to 14,800 MB/s * Performance may vary based on system hardware & configuration |
| Sequential Write | Up to 13,400 MB/s * Performance may vary based on system hardware & configuration |
| Warranty | 5-year Limited Warranty or 2,400TBW Limited Warranty |
| Application | Client PCs, Game Consoles |
| Weight | Max 9.0g |
| Dimension (WxHxD) | Max 80.15 x Max 22.15 x Max 2.38 mm |
| Rated Capacity | 4,000GB (1GB=1 Billion byte by IDEMA) * Actual usable capacity may be less (due to formatting, partitioning, operating system, applications or otherwise) |
| Form Factor | M.2 (2280) |
| Storage Memory | Samsung V-NAND TLC |
| Controller | Samsung in-house Controller |
| Cache Memory | Samsung 4GB Low Power DDR4X SDRAM |
| TRIM Support | Supported |
| S.M.A.R.T Support | Supported |





Reviews
There are no reviews yet.