Description
Nvidia GeForce RTX 5090 32GB GDDR7 | MSI Gaming Trio OC | 912-V530-024
| Specification | Details |
|---|---|
| Marketing Name | GeForce RTX™ 5090 32G GAMING TRIO OC |
| Model Name | G5090-32GTC |
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 5090 |
| Interface | PCI Express® Gen 5 |
| Core Clocks | Extreme Performance: 2497 MHz (MSI Center), Boost: 2482 MHz (GAMING & SILENT Mode) |
| CUDA® Cores | 21,760 Units |
| Memory Speed | 28 Gbps |
| Memory | 32GB GDDR7 |
| Memory Bus | 512-bit |
| Output | DisplayPort x 3 (v2.1b), HDMI™ x 1 (HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) |
| HDCP Support | Yes |
| Power Consumption | 575 W |
| Power Connectors | 16-pin x 1 |
| Recommended PSU | 1000 W |
| Card Dimensions (mm) | 359 x 149 x 70 mm |
| Weight (Card / Package) | 2119 g / 2735 g |
| DirectX Version Support | 12 Ultimate |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| G-SYNC® Technology | Yes |
| Digital Maximum Resolution |
You can check more graphics card at our website here!





Reviews
There are no reviews yet.