Description
Nvidia GeForce RTX 5070 TI 16GB – ASUS TUF Gaming
| Feature | Details |
|---|---|
| Model | TUF-RTX5070TI-O16G-GAMING |
| Graphic Engine | NVIDIA® GeForce RTX™ 5070 Ti |
| AI Performance | 1484 TOPs |
| Bus Standard | PCI Express 5.0 |
| OpenGL | OpenGL® 4.6 |
| Video Memory | 16GB GDDR7 |
| Engine Clock | OC mode: 2610MHzDefault mode: 2588MHz (Boost Clock) |
| CUDA Core | 8960 |
| Memory Speed | 28 Gbps |
| Memory Interface | 256-bit |
| Resolution | Digital Max Resolution 7680 x 4320 |
| Interface | HDMI 2.1b x 2DisplayPort 2.1b x 3 |
| HDCP Support | Yes (2.3) |
| Maximum Display Support | 4 |
| NVlink/ Crossfire Support | No |
| Accessories | Speedsetup ManualTUF Graphics Card HolderTUF Velcro Hook & LoopTUF MagnetTUF Gaming CertificateThank You CardAdapter Cable (1 to 3) |
| Software | ASUS GPU Tweak III & MuseTree & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. |
| Dimensions | 329 x 140 x 62.5 mm12.95 x 5.51 x 2.46 inch |
| Recommended PSU | 850W |
| Power Connectors | 1 x 16-pin |
| Slot | 3.125 Slot |
| AURA SYNC | ARGB |
other models of graphics card at our website here!





Reviews
There are no reviews yet.