Description
Nvidia GeForce RTX 5070 TI 16GB – MSI Ventus X3 OC
| Feature | Details |
|---|---|
| Marketing Name | GeForce RTX™ 5070 Ti 16G VENTUS 3X OC |
| Model Name | G507T-16V3C |
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 5070 Ti |
| Interface | PCI Express® Gen 5 |
| Core Clocks | Extreme Performance: 2497 MHz (MSI Center) Boost: 2482 MHz |
| CUDA® Cores | 8960 Units |
| Memory Speed | 28 Gbps |
| Memory | 16GB GDDR7 |
| Memory Bus | 256-bit |
| Output | DisplayPort x 3 (v2.1b) HDMI™ x 1 (HDMI™ 2.1b: up to 4K 480Hz / 8K 120Hz with DSC, VRR, HDR) |
| HDCP Support | Yes |
| Power Consumption | 300W |
| Power Connectors | 16-pin x1 |
| Recommended PSU | 750W |
| Card Dimension (mm) | 303 x 121 x 49 mm |
| Weight (Card / Package) | 1073 g / 1566 g |
| DirectX Version Support | 12 Ultimate |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| G-SYNC® Technology | Yes |
| Digital Maximum Resolution | 7680 x 4320 |
other models of graphics card at our website here!





Reviews
There are no reviews yet.