Description
Nvidia GeForce RTX 5070 12GB | MSI Ventus 3X
| Specification | Details |
|---|---|
| Marketing Name | GeForce RTX™ 5070 12G VENTUS 3X OC |
| Model Name | G5070-12V3C |
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 5070 |
| Interface | PCI Express® Gen 5 |
| Core Clocks | Extreme Performance: 2557 MHz (MSI Center) Boost: 2542 MHz |
| CUDA® Cores | 6144 Units |
| Memory Speed | 28 Gbps |
| Memory | 12GB GDDR7 |
| Memory Bus | 192-bit |
| Output | DisplayPort x3 (v2.1b) HDMI™ x1 (2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) |
| HDCP Support | Yes |
| Power Consumption | 250 W |
| Power Connectors | 16-pin x1 |
| Recommended PSU | 650 W |
| Card Dimension (mm) | 302 x 121 x 49 mm |
| Weight (Card / Package) | 1002 g / 1440 g |
| DirectX Version Support | 12 Ultimate |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| G-SYNC® Technology | Yes |
| Digital Maximum Resolution | 7680 x 4320 |
| Logos | NVIDIA GeForce RTX logo, HDMI logo |
other models of graphics card at our website here!





Reviews
There are no reviews yet.