Description
Nvidia GeForce RTX 5070 12GB | MSI Ventus 2X OC
| Specification | Details |
|---|---|
| Model Name | G5070-12V2C |
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 5070 |
| Interface | PCI Express® Gen 5 |
| Core Clocks | Extreme Performance: 2557 MHz (MSI Center), Boost: 2542 MHz |
| CUDA® Cores | 6144 Units |
| Memory Speed | 28 Gbps |
| Memory | 12 GB GDDR7 |
| Memory Bus | 192-bit |
| Display Outputs | DisplayPort x3 (v2.1b), HDMI™ x1 (2.1b: up to 4K 480Hz or 8K 120Hz with DSC) |
| HDCP Support | Yes |
| Power Consumption | 250 W |
| Power Connector | 16-pin x1 |
| Recommended PSU | 650W |
| Card Dimensions | 236 x 126 x 50 mm |
| Weight (Card / Package) | 774 g / 1149 g |
| DirectX Version Support | 12 Ultimate |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| G-SYNC® Technology | Yes |
| Maximum Digital Resolution | 7680 x 4320 |
other models of graphics card at our website here!





Reviews
There are no reviews yet.