Description
| Specification | Details |
|---|---|
| Panel Size | 24.5” (62.2cm) |
| Active Display Area (mm) | 543.7 (H) x 302.6 (V) |
| Curvature | Flat |
| Panel Type | Rapid IPS |
| Panel Resolution | 1920 x 1080 (FHD) |
| Pixel Pitch (H x V) | 0.27156(H) x 0.27156(V) |
| Aspect Ratio | 16:9 |
| Brightness (nits) | 300 |
| Contrast Ratio | 1000:1 |
| DCR (Dynamic Contrast Ratio) | 100000000:1 |
| Signal Frequency | 52.7KHz-198KHz / 48-180Hz (V) |
| Activated Range | 48~180Hz |
| Refresh Rate | 180Hz |
| Response Time | 1ms (GtG) |
| Dynamic Refresh Rate Technology | AMD FreeSync™ |
| Video Ports | 1x Display Port (1.2a), 2x HDMI™ (2.0b) |
| Audio Ports | 1x Headphone out |
| Viewing Angle | 178° (H) / 178° (V) |
| Color Gamut | Adobe RGB: 82%, DCI-P3: 78%, sRGB: 99% (CIE1976 Standard) |
| Surface Treatment | Anti-glare |
| Display Colors | 16.7M (8 bits) |
| Frameless Design | Yes |
| Power Type | Power Cable |
| Power Input | 100~240V, 50/60Hz |
| Adjustment (Tilt) | -5° ~ 20° |
| Kensington Lock | Yes |
| VESA Mounting | 100 x 100 mm |
| Weight (Net / Gross) | 3.24 / 5.13 kg |
| Weight (Without Stand) | 2.87 kg |
| Dimensions (W x D x H) | 557.1 x 220.1 x 418.5 mm |
| Dimensions (Without Stand) | 557.1 x 66.4 x 326.9 mm |
| Carton Dimensions (WW / Outer) | WW: 630 x 125 x 411 mmOuter: 650 x 145 x 443 mm |
| Max Resolution via Ports | Display Port: 1920 x 1080 (Up to 180Hz)HDMI™: 1920 x 1080 (Up to 180Hz) |
| Note | Adobe RGB, DCI-P3, and sRGB follow CIE1976 Standard |





Reviews
There are no reviews yet.