Description
ID COOLING SL240 XE 240mm AIO Cooler LCD – Black
| LCD SCREEN | |
| System Requirement | Windows 10, Windows 11 |
| Dimension | 2.1 inch |
| Resolution | 480×480 |
| Backlight | 600cd/m² |
| Color | 24-bit, 16.7 million |
| Compatibility | Intel LGA2066/2011/1851/1700/1200/1151/1150/1155/1156 |
| AMD AM5/AM4 | |
| TDP | 300W |
| Radiator Dimension | 276×120×27mm |
| Radiator Material | Aluminum |
| Tube Material | Premium Sleeved Tubing |
| Tube Length | 400mm |
| Waterblock Dimension | 76x76x58mm |
| Cold Plate Material | Copper |
| Pump Current | 0.36A Max. |
| Pump Speed | 2500RPM±10% |
| Pump Bearing | Ceramic Bearing |
| Pump Life Expectancy | 50,000 Hrs |
| Pump Noise Level | 25dB(A) |
| Fan Dimension | 120×120×25mm |
| Included Fans | 2pcs |
| Fan Speed | 500~1800±10%RPM |
| Max. Air Flow | 76.16CFM |
| Max. Static Pressure | 2.16mmH2O |
| Noise | 35.2dB(A) Max. |
| Rated Voltage | 12VDC |
| Operating Voltage | 10.8~13.2VDC |
| Started Voltage | 7VDC |
| Rated Current | 0.2A |
| Power Input | 2.4W |
| Bearing Type | Hydraulic Bearing |
| Connector | 4Pin PWM/5V 3Pin ARGB |















Reviews
There are no reviews yet.