Description
| Specification | Details |
|---|---|
| Radiator Size | 240 mm |
| Radiator Dimensions (WxDxH) | 277 x 119.6 x 27.2 mm / 10.90 x 4.69 x 1.06 in |
| Radiator Material | Aluminum |
| Water Cooling Tube Material | EPDM + IIR |
| Water Cooling Tube Length | 390 mm / 15.35 in |
| Number of Fans | 2 |
| Fan Dimensions (WxDxH) | 120 x 120 x 25 mm / 4.7 x 4.7 x 0.98 in |
| Fan Air Flow | 64.89 CFM |
| Fan Noise Level | 28.7 dBA |
| Fan Static Pressure | 2.59 mmH₂O |
| Fan Bearing | Rifle Bearing |
| Fan Speed | 500 ~ 2050 ± 150 RPM |
| Fan Life Expectancy | 40,000 hrs @ 40℃ |
| Fan Rated Current | 0.14 A ± 0.028 A |
| Fan Power Consumption | 1.68 W ± 0.336 W |
| PWM Mode | Yes |
| Cable Length (PWM Cable) | 600 mm / 23.62 in |
| Fan Connector | 5V ARGB 3-PIN Header |
| Block Lighting | ARGB GEN2 |
| Fan Lighting | ARGB GEN2 |
| Pump Life Expectancy | 50,000 hours (typical use) |
| Pump Noise Level | 20 dBA (Max) |
| Pump Rated Current | 0.21 A ± 0.042 |
| Pump Power Consumption | 2.52 W ± 0.504 W |
| Pump Speed | 3400 RPM ± 10% |
| Pump Connector | 4-PIN Header |
| Cold Plate Material | Copper |
| Block Dimensions (WxDxH) | 71.23 x 69.47 x 75.05 mm |
| Intel Socket Support | LGA 1851 / 1700 |
| AMD Socket Support | AM5 / AM4 |
| Accessories | Thermal Paste x1, Screws x12 |





Reviews
There are no reviews yet.